55 Jaci Felix-Hull
-
- Height:
- 5-8
-
- Year:
- So.
-
- Hometown:
- East Lyme, Conn.
-
- High School:
- East Lyme
-
- Position:
- Goalkeeper
-
- Major:
- Nursing
-
- Previous School:
- East Lyme High School
-
- gp
- 12
-
- gs
- 10
-
- min
- 701:23
-
- ga
- 20
-
- gaa
- 1.71
-
- sv
- 66
-
- sv %
- .767
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games played | 12 | 8 | ||
Games started | 10 | 6 | ||
Minutes | 701:23 | 461:23 | ||
Goals against | 20 | 13 | ||
Goals-against average | 1.71 | 1.69 | ||
Saves | 66 | 40 | ||
Save pct | .767 | .755 | ||
Wins | 6 | 4 | ||
Losses | 5 | 3 | ||
Ties | 0 | 0 | ||
Shutouts | 2 | 1 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Aug 30 | WestConn | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 7 | .636 |
Sep 2 | at Morrisville | W, 5-2 | - | - | - | - | - | - |
Sep 4 | Plymouth St. | L, 4-3 | - | - | - | - | - | - |
Sep 6 | at Ramapo | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 6 | 1.000 |
Sep 10 | at Sage | W, 4-3 | - | - | - | - | - | - |
Sep 14 | Anna Maria | W, 6-0 | - | - | - | - | - | - |
Sep 18 | at Simmons | L, 4-1 | 0 | 60:00 | 4 | 4.00 | 16 | .800 |
Sep 21 | Saint Joseph's (Me.) | L, 3-2 | 0 | 30:00 | 1 | 2.00 | 4 | .800 |
Sep 24 | at Dean | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 4 | .800 |
Sep 28 | at Lasell | W, 2-1 | 1 | 71:23 | 1 | 0.84 | 4 | .800 |
Oct 2 | Elms | W, 8-0 | - | - | - | - | - | - |
Oct 5 | Regis (Mass.) | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 2 | .667 |
Oct 9 | Manhattanville | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 6 | .857 |
Oct 12 | at New England Col. | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 3 | .600 |
Oct 19 | at Rivier | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 7 | .700 |
Oct 22 | at Albertus Magnus | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 0 | - |
Oct 26 | Colby-Sawyer | W, 4-1 | - | - | - | - | - | - |
Oct 30 | Johnson & Wales (RI) | L, 1-0 | - | - | - | - | - | - |
Nov 2 | at Simmons | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 7 | .778 |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 12 | 10 | 58:27 | 1.67 | 1.71 | 5.50 | .767 |
Conference | 8 | 6 | 57:40 | 1.63 | 1.69 | 5.00 | .755 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 4 | 3 | 52:30 | 1.75 | 2.00 | 4.75 | .731 |
Away | 8 | 7 | 61:25 | 1.63 | 1.59 | 5.88 | .783 | |
Neutral | - | - | 0:00 | - | - | - | - | |
Result | Wins | 6 | 6 | 61:54 | .67 | 0.65 | 3.67 | .846 |
Losses | 6 | 4 | 55:00 | 2.67 | 2.91 | 7.33 | .733 | |
Month | August | 1 | 1 | 60:00 | 4.00 | 4.00 | 7.00 | .636 |
September | 5 | 3 | 56:17 | 1.40 | 1.49 | 6.80 | .829 | |
October | 5 | 5 | 60:00 | 1.40 | 1.40 | 3.60 | .720 | |
November | 1 | 1 | 60:00 | 2.00 | 2.00 | 7.00 | .778 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 12 | 10 | 701:23 | 20 | 1.71 | 66 | .767 | 6 | 5 | 0 | 2 |
Conference | 8 | 6 | 461:23 | 13 | 1.69 | 40 | .755 | 4 | 3 | 0 | 1 | |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - | |
Location | Home | 4 | 3 | 210:00 | 7 | 2.00 | 19 | .731 | 2 | 1 | 0 | - |
Away | 8 | 7 | 491:23 | 13 | 1.59 | 47 | .783 | 4 | 4 | 0 | 2 | |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - | |
Result | Wins | 6 | 6 | 371:23 | 4 | 0.65 | 22 | .846 | 6 | 0 | 0 | 2 |
Losses | 6 | 4 | 330:00 | 16 | 2.91 | 44 | .733 | 0 | 5 | 0 | - | |
Month | August | 1 | 1 | 60:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | - |
September | 5 | 3 | 281:23 | 7 | 1.49 | 34 | .829 | 3 | 1 | 0 | 1 | |
October | 5 | 5 | 300:00 | 7 | 1.40 | 18 | .720 | 3 | 2 | 0 | 1 | |
November | 1 | 1 | 60:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
News Mentions
Felix-Hull Named GNAC Goalkeeper of the Week
The honor is the first in Felix-Hull's career.
September 30, 2024
Field Hockey Defeats Dean in GNAC Play on the Road, 3-1
Freshman Grace Kociszewski found the back of the net twice to power the Blue Jays over the Bulldogs Tuesday afternoon in Franklin, Mass.
September 24, 2024
Field Hockey Downed at Home by WestConn in Season Opener Friday Night
The Blue Jays will look to break through when they play next on Monday in a non-conference game on the road at SUNY Morrisville.
August 30, 2024