-
- Height:
- 5-3
-
- Year:
- Jr.
-
- Hometown:
- Thomaston, Conn.
-
- High School:
- Thomaston
-
- Position:
- Forward
-
- Major:
- Elementary Education & Special Education
-
- Previous School:
- Wingate University
-
- g
- 7
-
- a
- 9
-
- p
- 23
-
- sh %
- .108
-
- gw
- 2
-
- ds
- 0
Bio
AWARDS
CAREER HIGHS
G: 2 vs. Anna Maria 09/14/24
A: 2 at Morresville 09/02/24
PTS: 5 vs. Anna Maria 09/14/24
SH: 7 vs. Anna Maria 09/14/24
2024 GAME HIGHS
G: 2 vs. Anna Maria 09/14/24
A: 2 at Morresville 09/02/24
PTS: 5 vs. Anna Maria 09/14/24
SH: 7 vs. Anna Maria 09/14/24
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 12 | ||
Games started | 19 | 12 | ||
Goals | 7 | 5 | ||
Assists | 9 | 7 | ||
Points | 23 | 17 | ||
Shots | 65 | 38 | ||
Shot Pct | .108 | .132 | ||
Game-winning goals | 2 | 1 | ||
Defensive saves | 0 | 0 | ||
Penalty strokes | 0-0 | 0-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | WestConn | L, 4-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
Sep 2 | at Morrisville | W, 5-2 | 1 | 0 | 2 | 2 | 5 | .000 | 0 | 0 | 0-0 |
Sep 4 | Plymouth St. | L, 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
Sep 6 | at Ramapo | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 10 | at Sage | W, 4-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
Sep 14 | Anna Maria | W, 6-0 | 1 | 2 | 1 | 5 | 7 | .286 | 0 | 0 | 0-0 |
Sep 18 | at Simmons | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 21 | Saint Joseph's (Me.) | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
Sep 24 | at Dean | W, 3-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0 | 0 | 0-0 |
Sep 28 | at Lasell | W, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
Oct 2 | Elms | W, 8-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0-0 |
Oct 5 | Regis (Mass.) | W, 3-1 | 1 | 1 | 1 | 3 | 3 | .333 | 1 | 0 | 0-0 |
Oct 9 | Manhattanville | W, 2-1 | 1 | 1 | 0 | 2 | 8 | .125 | 1 | 0 | 0-0 |
Oct 12 | at New England Col. | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0 | 0 | 0-0 |
Oct 19 | at Rivier | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
Oct 22 | at Albertus Magnus | W, 4-0 | 1 | 0 | 3 | 3 | 6 | .000 | 0 | 0 | 0-0 |
Oct 26 | Colby-Sawyer | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
Oct 30 | Johnson & Wales (RI) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Nov 2 | at Simmons | L, 2-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0-0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 19 | 19 | .37 | .47 | 1.21 | 3.42 | .108 | 2.05 | .600 |
Conference | 12 | 12 | .42 | .58 | 1.42 | 3.17 | .132 | 2.00 | .632 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 9 | 9 | .56 | .33 | 1.44 | 3.33 | .167 | 2.22 | .667 |
Away | 10 | 10 | .20 | .60 | 1.00 | 3.50 | .057 | 1.90 | .543 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 11 | 11 | .55 | .82 | 1.91 | 4.09 | .133 | 2.36 | .578 |
Losses | 8 | 8 | .13 | .00 | .25 | 2.50 | .050 | 1.63 | .650 | |
Month | August | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 3.00 | .750 |
September | 9 | 9 | .33 | .44 | 1.11 | 3.11 | .107 | 1.67 | .536 | |
October | 8 | 8 | .50 | .63 | 1.63 | 3.38 | .148 | 2.25 | .667 | |
November | 1 | 1 | .00 | .00 | .00 | 6.00 | .000 | 3.00 | .500 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 19 | 19 | 7 | 9 | 23 | 65 | .108 | 39 | .600 | 2 | 0 | 0-0 |
Conference | 12 | 12 | 5 | 7 | 17 | 38 | .132 | 24 | .632 | 1 | 0 | 0-0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Location | Home | 9 | 9 | 5 | 3 | 13 | 30 | .167 | 20 | .667 | 2 | 0 | 0-0 |
Away | 10 | 10 | 2 | 6 | 10 | 35 | .057 | 19 | .543 | 0 | 0 | 0-0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Result | Wins | 11 | 11 | 6 | 9 | 21 | 45 | .133 | 26 | .578 | 2 | 0 | 0-0 |
Losses | 8 | 8 | 1 | 0 | 2 | 20 | .050 | 13 | .650 | 0 | 0 | 0-0 | |
Month | August | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
September | 9 | 9 | 3 | 4 | 10 | 28 | .107 | 15 | .536 | 0 | 0 | 0-0 | |
October | 8 | 8 | 4 | 5 | 13 | 27 | .148 | 18 | .667 | 2 | 0 | 0-0 | |
November | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 |
News Mentions
Three Blue Jays Named to All-GNAC Field Hockey Teams
Leading the USJ representatives on All-Conference teams was freshman foward Grace Kociszewski, who earned an nod to the All-Second Team
November 12, 2024
Field Hockey Defeats Dean in GNAC Play on the Road, 3-1
Freshman Grace Kociszewski found the back of the net twice to power the Blue Jays over the Bulldogs Tuesday afternoon in Franklin, Mass.
September 24, 2024
Barker, Kociszewski Collect GNAC Field Hockey Weekly Awards
After leading the Blue Jays to a perfect 2-0 record on the week, Barker was named the GNAC Co-Player of the Week and Kociszewski was tabbed the...
September 16, 2024
Kociszewski Nets Overtime Winner, Guides Field Hockey Past Sage, 4-3
Freshman Grace Kociszewski netted the teams game-winner for the second consecutive game.
September 10, 2024
Field Hockey Earns First Win, Takes Down SUNY Morrisville Monday, 5-2
Senior Maya Tomko and freshman Kaitlin Trudeau each netted a pair of goals in the triump.
September 2, 2024
Field Hockey Downed at Home by WestConn in Season Opener Friday Night
The Blue Jays will look to break through when they play next on Monday in a non-conference game on the road at SUNY Morrisville.
August 30, 2024