Manuel Hernandez-Plaza

-
- Height:
- 5-10
-
- Weight:
- 155
-
- Year:
- Fr.
-
- Hometown:
- Dorado, Puerto Rico
-
- High School:
- Emilio Sánchez American School
-
- Previous School:
- Emilio Sánchez American School
-
- Singles Wins
- 0
-
- Singles Losses
- 4
-
- Singles Ties
- 0
-
- Doubles Wins
- 0
-
- Doubles Losses
- 2
-
- Doubles Ties
- 0
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Singles Wins | 0 | 0 | ||
Singles Losses | 4 | 1 | ||
Singles Ties | 0 | 0 | ||
Singles Sets Wins | 2 | 0 | ||
Singles Sets Losses | 8 | 2 | ||
Singles Games Wins | 33 | 4 | ||
Singles Games Losses | 57 | 12 | ||
Doubles Wins | 0 | 0 | ||
Doubles Losses | 2 | 1 | ||
Doubles Ties | 0 | 0 | ||
Doubles Sets Wins | 0 | 0 | ||
Doubles Sets Losses | 2 | 1 | ||
Doubles Games Wins | 7 | 5 | ||
Doubles Games Losses | 13 | 7 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 | Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 27 | at Intercollegiate Tennis Association Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 2 | at Manhattanville | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 5 | at Springfield Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Emerson | W, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 12 | 0 | 1 | 2 | 6 |
Mar 10 | vs. Otterbein | L, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 21 | - | - | - | - |
Mar 11 | vs. Bethel (Minn.) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Hampden-Sydney | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | - | - | - | - |
Mar 13 | vs. Loras | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Connecticut Col. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 20 | at Coast Guard | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Nichols | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Roger Williams | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 5 | 7 |
Mar 29 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Holy Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Mass.-Boston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 16 | WestConn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at CNE First Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 30 | at CNE Semifinals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 3 | at CNE Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 8 | 33 | 57 | 0 | 2 | 7 | 13 |
Total | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 8 | 33 | 57 | 0 | 2 | 7 | 13 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 8 | 33 | 57 | 0 | 2 | 7 | 13 |
Conference | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 5 | 7 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 15 | 24 | 0 | 2 | 7 | 13 |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Neutral | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 33 | - | - | - | - | |
Month | February | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 12 | 0 | 1 | 2 | 6 |
March | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 22 | 45 | 0 | 1 | 5 | 7 |
News Mentions

Men's Tennis Takes Down Emerson in Spring Opener Saturday Afternoon, 5-2
The Blue Jays won five of six singles matches to take home the victory.
February 22, 2025

Men's Tennis Sweeps Scranton, 7-0, During Season Opener
The Blue Jays won all nine matches, dropping only one set in the process.
September 14, 2024