21 Megan Strzepa
-
- Height:
- 5-3
-
- Year:
- Sr.
-
- Hometown:
- New Hartford, Conn.
-
- High School:
- Northwestern Regional
-
- Position:
- Defense
-
- Major:
- Public Health
-
- Previous School:
- Northwestern Regional High School
-
- g
- 0
-
- a
- 1
-
- p
- 1
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 0
Bio
AWARDS
CAREER HIGHS
G: 1 at Elms 10/04/2023
A: 1 vs. Morrisville 09/04/2021
PTS: 2 at Elms 10/04/2023
SH: 5 vs Anna Maria 09/14/24
2024 GAME HIGHS
G: 0
A: 0
PTS: 0
SH: 5 vs Anna Maria 09/14/24
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 12 | ||
Games started | 19 | 12 | ||
Goals | 0 | 0 | ||
Assists | 1 | 1 | ||
Points | 1 | 1 | ||
Shots | 8 | 8 | ||
Shot Pct | .000 | .000 | ||
Game-winning goals | 0 | 0 | ||
Defensive saves | 0 | 0 | ||
Penalty strokes | 0-0 | 0-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | WestConn | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 2 | at Morrisville | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 4 | Plymouth St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 6 | at Ramapo | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 10 | at Sage | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 14 | Anna Maria | W, 6-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
Sep 18 | at Simmons | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 21 | Saint Joseph's (Me.) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 24 | at Dean | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 28 | at Lasell | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 2 | Elms | W, 8-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
Oct 5 | Regis (Mass.) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Oct 9 | Manhattanville | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 12 | at New England Col. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 19 | at Rivier | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 22 | at Albertus Magnus | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 26 | Colby-Sawyer | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 30 | Johnson & Wales (RI) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Nov 2 | at Simmons | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 19 | 19 | .00 | .05 | .05 | .42 | .000 | .21 | .500 |
Conference | 12 | 12 | .00 | .08 | .08 | .67 | .000 | .33 | .500 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 9 | 9 | .00 | .11 | .11 | .89 | .000 | .44 | .500 |
Away | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 11 | 11 | .00 | .09 | .09 | .64 | .000 | .27 | .429 |
Losses | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
September | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
October | 8 | 8 | .00 | .13 | .13 | .25 | .000 | .13 | .500 | |
November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 19 | 19 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 |
Conference | 12 | 12 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Location | Home | 9 | 9 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 |
Away | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Result | Wins | 11 | 11 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 |
Losses | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
September | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | |
October | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |