16 Alyssa Milligan
-
- Height:
- 5-0
-
- Year:
- So.
-
- Hometown:
- Cumberland, R.I.
-
- High School:
- Cumberland
-
- Position:
- Mid/Def
-
- Major:
- Nursing
-
- Previous School:
- Cumberland High School
-
- g
- 4
-
- a
- 1
-
- p
- 9
-
- sh %
- .308
-
- gw
- 1
-
- ds
- 0
Bio
AWARDS
CAREER HIGHS
G: 1 (2x) last at Lasell 09/28/24
A: 1 vs. Sage 09/20/2023
PTS: 2 vs. Anna Maria 09/14/24
SH: 3 at Morresville 09/02/24
2024 GAME HIGHS
G: 1 (2x) last at Lasell 09/28/24
A: 0
PTS: 2 vs. Anna Maria 09/14/24
SH: 3 at Morresville 09/02/24
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 12 | ||
Games started | 4 | 1 | ||
Goals | 4 | 4 | ||
Assists | 1 | 1 | ||
Points | 9 | 9 | ||
Shots | 13 | 8 | ||
Shot Pct | .308 | .500 | ||
Game-winning goals | 1 | 1 | ||
Defensive saves | 0 | 0 | ||
Penalty strokes | 0-0 | 0-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | WestConn | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 2 | at Morrisville | W, 5-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
Sep 4 | Plymouth St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 6 | at Ramapo | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 10 | at Sage | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 14 | Anna Maria | W, 6-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
Sep 18 | at Simmons | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 21 | Saint Joseph's (Me.) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 24 | at Dean | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 28 | at Lasell | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0-0 |
Oct 2 | Elms | W, 8-0 | - | 1 | 1 | 3 | 2 | .500 | 0 | 0 | 0-0 |
Oct 5 | Regis (Mass.) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 9 | Manhattanville | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Oct 12 | at New England Col. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 19 | at Rivier | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Oct 22 | at Albertus Magnus | W, 4-0 | - | 1 | 0 | 2 | 3 | .333 | 0 | 0 | 0-0 |
Oct 26 | Colby-Sawyer | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 30 | Johnson & Wales (RI) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Nov 2 | at Simmons | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 19 | 4 | .21 | .05 | .47 | .68 | .308 | .26 | .385 |
Conference | 12 | 1 | .33 | .08 | .75 | .67 | .500 | .42 | .625 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 9 | 1 | .22 | .11 | .56 | .44 | .500 | .33 | .750 |
Away | 10 | 3 | .20 | .00 | .40 | .90 | .222 | .20 | .222 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 11 | 2 | .36 | .09 | .82 | 1.09 | .333 | .45 | .417 |
Losses | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
September | 9 | 4 | .22 | .00 | .44 | .67 | .333 | .22 | .333 | |
October | 8 | - | .25 | .13 | .63 | .88 | .286 | .38 | .429 | |
November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 19 | 4 | 4 | 1 | 9 | 13 | .308 | 5 | .385 | 1 | 0 | 0-0 |
Conference | 12 | 1 | 4 | 1 | 9 | 8 | .500 | 5 | .625 | 1 | 0 | 0-0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Location | Home | 9 | 1 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 |
Away | 10 | 3 | 2 | 0 | 4 | 9 | .222 | 2 | .222 | 1 | 0 | 0-0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Result | Wins | 11 | 2 | 4 | 1 | 9 | 12 | .333 | 5 | .417 | 1 | 0 | 0-0 |
Losses | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
September | 9 | 4 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 1 | 0 | 0-0 | |
October | 8 | - | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | |
November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |