Carolina Mancini
-
- Height:
- 5-4
-
- Hometown:
- Manchester, Conn.
-
- Year:
- So.
-
- High School:
- Manchester High School
-
- Major:
- Biology
-
- Previous School:
- Manchester High School
-
- Singles Wins
- 6
-
- Singles Losses
- 6
-
- Singles Ties
- 0
-
- Doubles Wins
- 1
-
- Doubles Losses
- 1
-
- Doubles Ties
- 0
Bio
BEFORE USJ
- A four-year member of the tennis team at Manchester High School
- Received All-Conference recognition once
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 6 | 4 | ||
| Singles Losses | 6 | 3 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 12 | 8 | ||
| Singles Sets Losses | 12 | 6 | ||
| Singles Games Wins | 92 | 52 | ||
| Singles Games Losses | 91 | 47 | ||
| Doubles Wins | 1 | 0 | ||
| Doubles Losses | 1 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 1 | - | ||
| Doubles Sets Losses | 1 | - | ||
| Doubles Games Wins | 9 | - | ||
| Doubles Games Losses | 9 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Bridgewater St. | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | - | - | - | - |
| Sep 4 | at Simmons | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 6 | 3 |
| Sep 9 | Farmingdale State | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 3 | 6 |
| Sep 11 | WestConn | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Sep 13 | at Salve Regina | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | - | - | - | - |
| Sep 16 | Hartford | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Sep 20 | at U. of New England | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Colby-Sawyer | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Nichols | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Gordon | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | - | - | - | - |
| Oct 10 | at New England Women's Invitational Tennis Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at New England Women's Invitational Tennis Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Roger Williams | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | - | - | - | - |
| Oct 18 | at Curry | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Oct 21 | Suffolk | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| Oct 23 | at Western New Eng. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 5 | - | - | - | - |
| Oct 25 | Endicott | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | 6 | 0 | 1 | 1 | 0 | 12 | 12 | 92 | 91 | 1 | 1 | 9 | 9 |
| Conference | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 6 | 52 | 47 | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 4 | 43 | 30 | 0 | 1 | 3 | 6 |
| Away | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | 8 | 49 | 61 | 1 | 0 | 6 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 10 | 2 | 66 | 24 | 0 | 1 | 3 | 6 |
| Losses | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 10 | 26 | 67 | 1 | 0 | 6 | 3 | |
| Month | August | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | - | - | - | - |
| September | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | 4 | 46 | 35 | 1 | 1 | 9 | 9 | |
| October | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 40 | 44 | - | - | - | - |
News Mentions
Women's Tennis Falls to Endicott During Senior Day on Saturday
October 25, 2025
Women's Tennis Sweeps Suffolk at Home, 7-0, Tuesday Afternoon
October 21, 2025
Women's Tennis Sweeps Curry, 7-0, Saturday Morning
October 18, 2025
Women's Tennis Falls on the Road at Roger Williams Thursday
October 16, 2025
Women's Tennis Falls at Gordon Saturday
October 4, 2025
Women's Tennis Sweeps Crosstown Foe Hartford, 7-0, to Open CNE Play
September 16, 2025
Women's Tennis Falls on the Road at Salve Regina Saturday
September 13, 2025
Women's Tennis Sweeps WestConn, 7-0, Thursday Afternoon
September 11, 2025
Women's Tennis Takes Down Farmingdale State, 4-3, Tuesday Afternoon
September 9, 2025
Simmons Holds Off Women's Tennis, 4-3
September 4, 2025
Women's Tennis Falls on the Road at Bridgewater State
August 30, 2025